UNIVERSITY FEES
ADDITIONAL COST FOR STYDY IN THE UNIVERSITY
Invitation to education – 25$ – 50$ (price depends on the university. Visa support included)
Residence permit (“posvidka”) and insurance – 1 year – 250$, 4 year – 600$
The process of recognizing documents about previous education (Nostrification) – the fee depends on the document.
Dormitory price – 35$ – 60$ per month (price depends on the chosen university)
Insurance against COVID-19 for entry into Ukraine – from 300 UAH
IN 2020-2021 ACADEMIC YEAR FOR FOREIGN STUDENTS
TRAINING PRICES IN UKRAINE UNIVERSITIES
(prices are subject to change) last modified 28. 09. 2020

SIMON KUZNETS KHARKIV NATIONAL UNIVERSITY OF ECONOMICS
Specialty | Bachelor | Master |
intramural, $ | extramural, $ | intramural, $ | extramural, $ |
International Business (in Russian / in English) | 1800/1900 | 1350/1450 | 1800/1900 | 1750/1850 |
Economic Cybernetics | 1500 | – | 1500 | – |
International economics (in Russian / in English) | 1500/1600 | 1050/1150 | 1500/1600 | – |
Customs business | 1200 | 900 | 1200 | 1200 |
Personnel Management and Labour Economics | 1500 | 1050 | 1500 | 1200 |
Business statistics and analytics | 1500 | – | 1500 | – |
Marketing | 1200 | 900 | 1200 | 1200 |
Finance and Credit | 1200 | 900 | 1500 | 1200 |
Banking | 1200 | 900 | 1500 | 1200 |
Accounting and Audit | 1200 | 900 | 1200 | 1200 |
Logistics (in Russian / in English) | 1500/1600 | 1050 | 1500/1600 | 1200 |
Tourism (in Russian / in English) | 1800/1900 | 1150/1250 | 1800/1900 | 1500/1600 |
Software engineering (in Russian / in English) | 1200/1300 | 900/1000 | – | – |
Computer science | 1200 | 900 | 1200 | 1200 |
Business Administration (in Russian / in English) | 1500/1600 | 1050/1150 | 1500/1600 | 1200/1300 |
Public administration (in Russian / in English) | – | – | 1200/1300 | 1050/1150 |
Media Communications (in Russian / in English) | 1800 | 1350 | 1750/1850 | 1350 |
PhD (in Russian / in English) | 2800 | 2350 | – | – |
Traineeship | 850 | – | – | – |
Event managment ( in English) | – | – | 1600 | – |
Internship | 750 | | | |
Preparatory department (in the directions: Russian, English, chemistry, biology) | 1100 | | | |

V.N. Karazin Kharkiv National University
Faculty | Tuition, $ |
Medicine (rus) | 3500 |
Medicine (eng) | 4500 |
International law (rus/eng) | 2000 |
Psychology | 2000 |
Biology | 2000 |
Chemistry | 2000 |
Physic | 2000 |

Kharkov Institute of Medicine and Biomedical Sciences
Specialty | Term of study | In english, $ |
Medicine | 6 | 3500 |
Dentistry | 5 | 3800 |
Pharmacy | 5 | 3100 |

National Technical University “Kharkiv Polytechnic Institute”
Bachelor (in English) : | Tuition for 1 year, $ |
Psychology, Computer science, Computer engineering, Applied mechanics, Power engineering, Electrical engineering and electromechanics, Electronics, Accounting | 1800 |
Oil and gas engineering and technology | 2500 |
Chemical Technology and Engineering | 2200 |
Master (in English): | |
Psychology | 2100 |
Power engineering, electrical engineering and electromechanics | 1900 |
Software Engineering | 2200 |
Oil and gas engineering and technology | 2600 |

National Aerospace University
Bachelor in English | Full-time, $ |
Airplanes and helicopters, Aircraft and Helicopter Technologies,
Aircraft engines and power plants | 3000 |
Computer Engineering, Computer Sciences | 2500 |

Sumy State University
Specialty | Tuition, $ |
Bachelor degree (eng) |
International law, Physical Culture & Sport | the first year 2000 and 1800 each next |
Public Health | the first year 3200 and 3000 each next |
Master degree (eng) |
Medicine | the first year 4500 and 4300 each next |
Pediatrics, Physical Culture & Sport | the first year 2100 and 1900 each next |

Kharkiv National Medical University
Specialty | Tuition, $ |
Medicine (eng) | 4800$ |
Dentistry (eng) | 5400$ |

Kharkiv National University of Radio Electronics
Specialty in English | Tuition, $ |
Economic cybernetics | the first year 2300 and 2000 each next |
Security of information and communication systems |
Biomedical Engineering |
Telecommunications Economic cybernetics |

Kozhedub Kharkiv National University of Air Force
Specialty in English | Full-time, $ |
Avionics, Air transport: aircraft maintenance | 2300 |

National University of Pharmacy
Educational level | Full-time, $ |
Bachelor in Russian: |
Laboratory diagnostics, Biotechnology | 3135 |
Master in Russian: |
Pharmacy | 4070 |
Master in English: |
Pharmacy | 4730 |

O. M. Beketov National University of Urban Economy in Kharkiv
Specialty in English | Bachelor | Master |
Architecture and urban planning | $ 2650 first year and $ 2550 every next year | – |
Construction and civil engineering |
Oil and gas engineering and technology | $ 2800 first year and $ 2700 every next year |

Kharkiv National Automobile and Highway University
Specialty in English | Full-time, $ |
Road construction (construction and civil engineering) | the first year 2300 and 2000 each next |
Software Engineering | the first year 2300 and 2000 each next |
Electrical Engineering | the first year 2300 and 2000 each next |
Process Automation | the first year 2300 and 2000 each next |

Ternopil National Medical University
Specialty | Full-time, $ |
Nursing | the first year 3800 and 3300 each next |
Physical Therapy, Ergotherapy | the first year 2500 and 2000 each next |