Specialty
|
Study period
|
Learning language | Registration fee | |
Ukrainian | English |
500$
|
||
Dentistry | 5 years | First year $4,300. Each year thereafter $3,800 | First year $4,300. Each year thereafter $3,800 | |
Medicine | 6 years | First year $4,200. Each year thereafter $3,700 | First year $4,500. Each year thereafter $4,000 | |
Pharmacy | 5 years | First year $3,700. Each year thereafter $3,200 | First year $4,100. Each year thereafter $3,600. |
Specialty
|
Tuition fee | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
Medicine (in English) | 4000$ | 4000$ | 4200$ | 4000$ | 4000$ | 4200$ |
Medicine (in Ukrainian) | 3000$ | 3000$ | 3200$ | 3000$ | 3000$ | 3200$ |
Specialty
|
Study period
|
Full-time study | Correspondence study | |
in Ukrainian | in English | (6 years) | ||
Medicine | 6 years | 2800$ | 4000$ | |
Dentistry | 5 years | 2800$ | 4000$ | – |
Pharmacy | 5 years | 2250$ | 3300$ | 2500$ (in English) 1650$ (in Ukrainian) |
Preparatory Department | 1200$ |
Educational | Specialty | Full-time study | Correspondence study | Full-time study (in English) |
|
level | (in Ukrainian) | (in Ukrainian) |
4730$
|
||
Master | Pharmacy, industrial pharmacy | 4070$ | 3850$ | ||
Bachelor | Medical diagnostics and treatment technologies | 3135$ | – | ||
Bachelor | Biotechnology and Bioengineering | 3135$ | – | ||
Preparatory Department | Preparatory Department | 1600$ | – | – |
Specialty | Learning language | Study period | Tuition fee |
Medicine | English |
6 years
|
4100$ |
Ukrainian | 4500$ | ||
Dentistry | English |
5 years
|
5300$ |
Ukrainian | 4800$ | ||
Pharmacy | English |
5 years
|
4500$ |
Ukrainian | 4200$ | ||
Nursing | English | 4 years | 3500$ |
Preparatory Department | English | 1 year | 2000$ |
Specialty | Bachelor | Master | Registration fee | ||
Full-time study | Correspondence study | Full-time study | Correspondence study |
300$
|
|
Marketing (can be taught in English) | 900/1200$ | 700/1000$ | – | – | |
Law (can be taught in English) | 900/1200$ | 700/1000$ | – | – | |
Ecology | 900$ | 700$ | 1200$ | 900$ | |
Computer engineering | 900$ | 700$ | – | – | |
Electrical power engineering, electrical engineering and electromechanics | 900$ | 700$ | – | – | |
Automation and computer-integrated technologies | 900$ | 700$ | 1200$ | 900$ | |
Biotechnology and Bioengineering | – | – | 1200$ | 900$ | |
Biomedical Engineering | 900$ | 700$ | – | – | |
Wood and Furniture Technology | 900$ | 700$ | – | – | |
Civil Engineering and Civil Engineering (English is possible) | 900/1200$ | 700/1000$ | – | – | |
Agonomics | – | – | 1200$ | 900$ | |
Forestry | – | – | 1200$ | 900$ | |
Landscape and gardening | 900$ | 700$ | – | – | |
Agroengineering | 900$ | 700$ | – | – | |
Veterinary Medicine (possible in English) | – | – | 1500/1900$ | – | |
Veterinary Hygiene, Sanitation and Examination (possible in English) | – | – | 1500/1900$ | – | |
Hotel and Restaurant Management (can be studied in English) | – | – | 1200/1400$ | – | |
Tourism (can be taught in English) | 900/1200$ | 700/1000$ | – | – | |
Automobile Transportation | 900$ | 700$ | 1200$ | 900$ | |
Transportation Technology | – | – | 1200$ | 900$ | |
Public Management and Administration | 900$ | 700$ | – | – | |
Preparatory Department (Ukrainian/English) | 650/800$ | – | – | – |
Department
|
Master | Registration fee | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
1000$
|
|
Medical (Ukrainian language) | 3531$ | 3531$ | 4249$ | 4249$ | 4249$ | 4249$ | |
Medical (English language) | 4008$ | 4008$ | 4819$ | 4819$ | 4819$ | 4819$ | |
Stomatologic (Ukrainian language) | 3886$ | 3886$ | 4575$ | 4575$ | 4575$ | – | |
Stomatologic (English language) | 4592$ | 4592$ | 5404$ | 5404$ | 5404$ | – |
Department
|
Study period
|
||
in Ukrainian | in English | ||
Therapeutic | 6 years | 3800$ | 4000$ |
Dentistry | 5 years | 3900$ | 4200$ |
Nursing | 4 years | – | 3000$ |
Preparatory Department | 10 months | 2300$ |