| University of Georgia | Find out the cost | View description |
| Georgian Technical University | Find out the cost | View description |
| Caucasus University | Find out the cost | View description |
| Speciality | Education level | Tuition fees | Regisrtation fee |
| Medicine | Bachelor (6 years) | 6000$ |
300$ – (for African students)
|
| Dentistry | Bachelor (5 years) | 5500$ | |
| Pharmacy | Bachelor (5 years) | 4500$ | |
| Nursing |
Bachelor (4 years)
|
3500$ | |
| Business Administration | 4000$ | ||
| Information Technology | 4000$ | ||
| Computer science | Master (2 years) | 4000$ | |
| English philology | Bachelor (4 years) | 4000$ | |
| Business law | Master (2 years) | 4000$ |
| Speciality | Education level | Tuition fees (contract for one year + invitation + approval in Gerogia) | Regisrtation fee |
| Design | Bachelor |
3150$
|
300$ – (for African students)
|
| Computer Science | Bachelor | ||
| Biomedical Engineering | Bachelor | ||
| Mechanical Engineering | Bachelor | ||
| Electrical Engineering | Bachelor | ||
| Civil Engineering | Bachelor | ||
| Construction Engineering | Bachelor | ||
| Computer Engineering | Bachelor | ||
| Information Technology of Nuclear Engineering | Master |
3950$
|
|
| Business Administration | Master | ||
| Design | Master | ||
| Biomedical Engineering | Master | ||
| Water Engineering (authorized) | Master | ||
| Viticulture and Enology | Master | ||
| Agronomy (authorized) | Master |