BACHELOR | ||||||
Specialty | Daily form | MASTER | ||||
Study period | in Ukrainian | in English | Study period | in Ukrainian | in English | |
German language and literature |
3 years 10 months
|
$1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter |
1 year 4 months
|
||
Economics | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | ||||
International Economics | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Accounting and audit | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Management of organization of urban economy | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | ||||
Management of hotel, resort and tourist service | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Management of international companies | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | ||||
Logistics | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Entrepreneurship, trade and exchange activity | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Ecology | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Computer Science | $2,000 the first year and $1,900 each year thereafter | $2,100 the first year and $2,000 each year thereafter | $2,150 the first year and $2,050 each year thereafter | $2,450 the first year and $2,350 each year thereafter | ||
Information technologies and systems | $2,000 the first year and $1,900 each year thereafter | $2,100 the first year and $2,000 each year thereafter | ||||
Electrotechnical systems of electric consumption | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Light engineering and design of light environment | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Unconventional and regenerative energy sources | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | – | – | ||
Electromechanics | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | – | |||
Automated electrical engineering complexes of oil and gas industry | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | – | – | ||
System Engineering | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Environmental Protection Technologies | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Petroleum Engineering and Technology | $2,100 the first year and $2,000 each year thereafter | $2,550 the first year and $2,450 each year thereafter | ||||
Architecture | $2,300 the first year and $2,200 each year thereafter | $2,700 the first year and $2,600 each year thereafter | $2,400 the first year and $2,300 each year thereafter | $2,700 the first year and $2,600 each year thereafter | ||
Urban Construction and Economy | $2,100 the first year and $2,000 each year thereafter | $2,650 the first year and $2,550 each year thereafter | $2,250 the first year and $2,150 each year thereafter | $2,700 the first year and $2,600 each year thereafter | ||
Industrial and Civil Engineering | $2,100 the first year and $2,000 each year thereafter | $2,650 the first year and $2,550 each year thereafter | $2,250 the first year and $2,150 each year thereafter | $2,700 the first year and $2,600 each year thereafter | ||
Civil Engineering | $2,100 the first year and $2,000 each year thereafter | $2,650 the first year and $2,550 each year thereafter | ||||
Geodesy, Cartography and Land Management | $2,100 the first year and $2,000 each year thereafter | $2,650 the first year and $2,550 each year thereafter | $2,250 the first year and $2,150 each year thereafter | $2,700 the first year and $2,600 each year thereafter | ||
Garden and park economy | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Hotel and restaurant business | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Tourism | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Auditing and consulting activity in labor protection | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | – | – | ||
Labor protection | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Transportation Technology (Urban Transport) | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter | ||
Public Management and Administration | $1,750 the first year and $1,650 each year thereafter | $2,000 the first year and $1,900 each year thereafter | $1,850 the first year and $1,750 each year thereafter | $2,150 the first year and $2,050 each year thereafter |
BACHELOR | MASTER |
Registration fee
|
||
Specialty
|
Learning language | Learning language | ||
Ukrainian | English | English | ||
Logistics | 1600$ | – | – |
$600 for a bachelor’s degree
$1,100 for a master’s degree. |
Transportation Technology | 1600$ | – | – | |
Economics | 1600$ | – | – | |
Law | 1600$ | – | – | |
Psychology | 1600$ | – | – | |
Shipbuilding | 1600$ | – | – | |
Computer Science | 1600$ | – | – | |
Navigation and Ship Mechanics | 1800$ | 2500$ | – | |
Navigation | – | – | 3500$ (the entire period of study) | |
Ship mechanics | – | – | ||
Hydraulic engineering | – | – | 3500$ (the entire period of study) | |
Shipbuilding | – | – | 3500$ (the entire period of study ) |
Specialty
|
Bachelor | Master | сссс | ||
Full-time study | Correspondence study | Full-time study | Correspondence study |
300$
|
|
Ecology | 1300$ | 800$ | 1400$ | 1000$ | |
Software Engineering | 1500$ | 800$ | 1600$ | 1000$ | |
Computer Science (can be taught in English) | 1500/1600$ | 800$ | 1600/1800$ | 1000$ | |
Material Science | 1300$ | 800$ | 1400$ | 1000$ | |
Industrial Engineering (English language courses are available) | 1300/1500$ | 800$ | 1400/1700$ | 1000$ | |
Electrical power engineering, electrical engineering and electromechanics | 1300$ | 800$ | 1400$ | 1000$ | |
Power Engineering | 1300$ | 800$ | 1400$ | 1000$ | |
Automation and computer-integrated technologies | 1300$ | 800$ | 1400$ | 1000$ | |
Civil Engineering | 1300$ | 800$ | 1400$ | 1000$ | |
Geodesy and Land Management | 1300$ | 800$ | 1400$ | 1000$ | |
Automobile transport | 1300$ | 800$ | 1400$ | 1000$ | |
Accounting and Auditing ( can be taught in English) | 1500/1600$ | 800$ | 1600/1800$ | 1000$ | |
Management (can be taught in English) | 1500/1600$ | 800$ | 1600/1800$ | 1000$ | |
Economics | 1500$ | 800$ | 1600$ | 1000$ |
Bachelor’s degree (English language)
|
Master’s degree ( English language ) |
Tuition fee
|
Applied and computational linguistics | Pedagogy of higher education |
2200$
|
Psychology | Applied and Computational Linguistics | |
Finance and Banking | Economics | |
Business Administration | Sociology of economic activity | |
Environmental Engineering | Accounting, Audit and Taxation | |
Applied Physics and Nanomaterials for Electronics, Energy and Medicine | Finance and banking | |
Software Engineering | Business Administration | |
Computer Science and Intelligent Systems | Marketing | |
Computer Science. Modeling, design and computer graphics | Business, Trade and Exchange | |
Modern Programming, Mobile Devices and Computer Games | Engineering Ecology (Environmental Engineering) | |
Cybersecurity | Computer and Mathematical Modeling | |
Software of information systems | Software Engineering | |
Applied mechanics (technology of automated production) | Computer Science and Intelligent Systems | |
Applied Mechanics (SMART Hydropneumatic Systems) | Modern Programming, Mobile Devices and Computer Games | |
Industrial Engineering (Machines and Mechanisms of Oil and Gas Industry) | Applied Mechanics (Computerized Foundry, Art and Jewelry Casting) | |
industry) | Energy (Power Plants) | |
Energy (Power Plants) | Energy (Electrical Systems and Networks) | |
Power Engineering (Electrical Systems and Networks) | Energy (Energy Management and Energy Efficient Technologies) | |
Energy (Energy Management and Energy Efficient Technologies) | Energy (Renewable Energy Sources) | |
Energy (Renewable Energy Sources and Technologies and High Voltage Electrophysics) | Electrical Drive, Mechatronics and Robotics (Mechatronics and Robotics) | |
Electromechanics (Electrical Machines) | Computer Engineering in Renewable Energies | |
Electrical Drive, Mechatronics and Robotics (Mechatronics and Robotics) | Oil, Gas and Solid Fuel Processing Technology | |
Computer Engineering in Renewable Energetics | Biotechnology and Bioengineering | |
Petroleum, Gas and Solid Fuel Processing Technology | Electronics (Biomedical Electronics) | |
Electronics (Biomedical Electronics) | Telecommunications and Radio Engineering (Networking and Telecommunications) | |
Telecommunications and Radio Engineering (Networking and Telecommunications) | Oil and Gas Production | |
Oil and Gas Production | Occupational Safety | |
Labor Safety | Automobiles and Automotive (Automotive) | |
Automobiles and Automotive Industry
|
Specialty
|
Bachelor | Master | Registration fee | ||
Full-time study
|
Correspondence study
|
Full-time study
|
Correspondence study
|
350$
|
|
Civil safety | |||||
Transportation technologies (on railway transport) | – | – | 1300$ | 1000$ | |
Industry engineering | – | – | 1250$ | 1000$ | |
Construction and civil engineering | – | – | 1250$ | 1000$ | |
Railway transportation | – | – | 1250$ | 1000$ | |
Economics |
1200$
|
850$
|
1200$ | 1000$ | |
Accounting and taxation | 1200$ | 1000$ | |||
Finance, Banking and Insurance | 1200$ | 1000$ | |||
Management | 1200$ | 1000$ | |||
Computer engineering |
1250$
|
900$
|
1250$ | 1000$ | |
Telecommunications and radio engineering | 1250$ | 1000$ | |||
Railway transportation | 1250$ | 1000$ | |||
Electric power engineering, electrical engineering and electromechanics | 1250$ | 1000$ | |||
Thermal Power Engineering | 1250$ | 1000$ | |||
Railway transportation | 1250$ | 1000$ | |||
Industrial engineering | 1250$ | 1000$ | |||
Construction and civil engineering | 1250$ | 1000$ |
Specialty
|
Bachelor, Master (Ukrainian) |
Bachelor (English) |
Маster (English) |
Registration fee | |
Full-time study
|
Correspondence study
|
Full-time study
|
Correspondence study
|
300$
|
|
Computer Science | |||||
Aerospace Engineering |
2250$
|
1100$
|
3000$ | 3350$ | |
Aviation Transportation | 3000$ | 3350$ | |||
Applied Mechanics | 3000$ | – | |||
Avionics | 3000$ | – | |||
Management | 2500$ | 3350$ | |||
Automobile Transportation | – | – | |||
Industrial Engineering | – | – | |||
Power Engineering | – | – | |||
Applied Mathematics | – | – | |||
Power engineering, electrical engineering and mechanics | – | – | |||
Computer Engineering | – | – | |||
Information Security | – | – | |||
Biomedical Engineering | – | – | |||
Economics | – | – | |||
Law | – | – |
Specialty
|
BACHELOR | MASTER | Registration fee | ||||
Full-time study | Correspondence study | In English | Full-time study | Correspondence study | In English |
300$
|
|
Economics |
1600$
|
900$ | – |
1900$
|
1300$
|
– | |
Management |
1000$
|
– | – | ||||
Applied Mathematics | – | – | |||||
Software Engineering | – | – | |||||
Computer Science | – | – | |||||
Computer Engineering | – | – | |||||
System Analysis | – | – | |||||
Cyber Security and Information Protection | – | – | |||||
Information Systems and Technology | – | – | |||||
Biomedical Engineering | – | – | |||||
Electronics | – | – | |||||
Electronic Communications and Radio Engineering | – | – | |||||
Avionics | – | – | |||||
Atomization, Computer-Integrated Technologies and Robotics | – | – | |||||
Information and Measurement Technology | – | – | |||||
Micro and nanosystems engineering | – | – | |||||
Publishing and printing | – | – |
Specialty
|
BACHELOR | MASTER | Registration fee | ||||
Full-time study | Correspondence study | Full-time study | Full-time study |
300$
|
|||
Ukrainian | English | Ukrainian | English | Ukrainian | English | ||
ИНЖЕНЕРИЯ ПРОГРАММНОГО ОБЕСПЕЧЕНИЯ | 2400 | 1500 | 1700 | 2600 | |||
КОМПЬЮТЕРНАЯ ИНЖЕНЕРИЯ | 2400 | 1500 | 2600 | ||||
ЭЛЕКТРОЭНЕРГЕТИКА, ЭЛЕКТРОТЕХНИКА И ЭЛЕКТРОМЕХАНИКА | 1400 | 2400 | |||||
МЕТРОЛОГИЯ И ИНФОРМАЦИОННО-ИЗМЕРИТЕЛЬНАЯ ТЕХНИКА | 1400 | 2400 | |||||
ТЕЛЕКОММУНИКАЦИИ И РАДИОТЕХНИКА | 1400 | 2400 | |||||
Electric power engineering, electrical engineering and electromechanics | 1900$ | – | 800$ | – | 2000$ | – | |
Telecommunications and radio engineering | 1900$ | – | 800$ | – | 2000$ | – | |
Avionics | 1800$ | 2000$ | 800$ | – | – | – | |
2400 | |||||||
Aviation transport: aircraft maintenance (airplane, helicopter) | 1900$ | 2000$ | 800$ | 1000$ | 2000$ | 2300$ | |
Flight operation of aircrafts | 2400$ | 2500$ | – | – | – | – | |
Preparatory Department (6 months / 8 months / 10 months) | – | 1200/1350/1500$ | – | – | – | – | |
Preparatory Department (6 months / 8 months / 10 months) | 1100/1250/1400$ | – | – | – | – | – |
Specialty
|
Specialization |
Tuition fee
|
Registration fee
|
|
Bachelor | Master | |||
Philology | English philology, translation and interpretation (Ukr) | Germanic philology, translation and interpreting from English, teaching English and German languages (ukr) |
BACHELOR in Ukrainian – $1800
BACHELOR in English – $2200 BACHELOR (correspondence studies) in Ukrainian / English – $1500 / $1850 MASTER in Ukrainian – $1950 MASTER in English – $2300 MASTER (correspondence studies) in Ukrainian / English – $1700 / $2000 PREPARATORY FACULTY in Ukrainian / English – 1100$ / 1300$ |
300$
|
Economy
|
Business Economics (Ukr/English) | |||
International Economics (Ukr) | Economics of Environment and Natural Resources (Ukr) | |||
Accounting and taxation | Accounting and Taxation (Ukr) | |||
Finance, banking and insurance | Finance, Banking and Insurance (Ukr) | Financial Management in Business (Ukr) | ||
Administration
|
Administration (ukr) | |||
Regional administration (ukr) | Management and Administration (Ukr) | |||
Project Management (Ukr) | ||||
Entrepreneurial, trading and exchange activities
|
Entrepreneurial, trade and exchange activities (Ukr) | |||
Marketing diagnostics and management consulting (Ukr) | ||||
Ecology | Ecology (Ukr) | |||
Earth Sciences | Oil and gas geology, geophysics, geoinformatics, engineering geology and hydrogeology (Ukr) | |||
Geology of oil and gas (Ukr) | ||||
Geophysics (Ukr) | ||||
Geoinformatics (Ukr) | ||||
Engineering Geology and Hydrogeology (Ukr) | ||||
Software Engineering | Software Engineering (Ukr/English) | |||
Computer Engineering | Computer Engineering (Ukr/English) | |||
Information systems and technologies | Information Systems and Technologies (Ukr) | |||
Engineering mechanics
|
Engineering Mechanics (Ukr) | |||
Mechatronic Mechanics (Ukr) | ||||
Computerized and robotic technologies of mechanical engineering (Ukr) | ||||
Technical diagnostics of equipment and structures (Ukr) | ||||
Welding and related technologies (Ukr) | ||||
Electroenergetics | Electroenergetics (Ukr) | |||
Electrical engineering systems of power supply (Ukr) | ||||
Energy Management (Ukr/English) | ||||
Automation and computer-integrated technologies
|
Automation and computer-integrated technologies (Ukr) | |||
Computerized control and automation systems (Ukr) | ||||
Telecommunications and radio engineering | Telecommunications and radio engineering (Ukr) | |||
Oil and gas engineering and technology
|
Oil and gas production (Ukr/English) | |||
Oil and gas pipelines and storage facilities (Ukr) | ||||
Building and civil engineering
|
Construction and Civil Engineering (Ukr) | |||
Geodesy and Land Management (Ukr) | ||||
Tourism Studies | Tourism (Ukr) | |||
Automobile transportation | Automobile transportation (Ukr/English) | |||
Public management and administration | Public management and administration (Ukr) |
|||
Preparatory Department |
Specialty
|
Learning language
|
Tuition fee | Registration fee | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
600$ |
||
Veterinary Medicine | English | 1600$ | 1800$ | 2200$ | 2700$ | 3000$ | 3100$ | |
Veterinary Medicine | Ukrainian | 1000$ | 1300$ | 1350$ | 1400$ | 1600$ | 1750$ | |
Management | Ukrainian | 1000$ | 1100$ | 1200$ | 1300$ | – | – | |
Preparatory Faculty | Ukrainian | 600$ | – | – | – | – | – | |
Preparatory Faculty | English | 800$ | – | – | – | – | – |
Name of specialty
|
Bachelor (Ukrainian language) | Master (Ukrainian language) | Registration fee | ||
Full-time study | Correspondence study | Full-time study | Correspondence study |
300$
|
|
Applied Mathematics |
1650$
|
1150$
|
2050$
|
1450$
|
|
Computer Science and Information Technology | |||||
System Analysis | |||||
Chemistry | |||||
Biology | |||||
Ecology | |||||
Information, Library and Archival Science | |||||
Performing Arts | |||||
Music Research, Music Psychology | |||||
Music Studies | |||||
Business Statistics and Analytics | |||||
Economic Cybernetics | |||||
Business Economics | |||||
International Economics | |||||
Accounting and Taxation | |||||
Finance, Banking and Insurance | |||||
Management | |||||
Marketing | |||||
Entrepreneurial trade and exchange activity | |||||
Computer Science and Information Technologies | |||||
Micro and Nanosystems Technologies | |||||
English Language and Literature | |||||
Translation (English) | |||||
German and English Language and Literature | |||||
Translation (German) | |||||
French language and literature | |||||
Latin and Ancient Greek, Greek language and literature | |||||
Spanish Language and Literature (Spanish-based) | |||||
Spanish Language and Literature (English-based) | |||||
Applied Ecology | |||||
Geography | |||||
Tourism | |||||
Geology | |||||
Ecology of geological and related environments | |||||
History and Archaeology | |||||
Sociology | |||||
International Relations | |||||
Local Studies | |||||
International Information | |||||
International Business | |||||
International Economic Relations | |||||
International Law | |||||
journalism | |||||
Law | |||||
Mathematics. Mathematical Economics and Econometrics | |||||
Mathematics | |||||
Theoretical and applied statistics. Actuarial and financial mathematics | |||||
mechanics | |||||
Ukrainian language and literature | |||||
Polish language and literature | |||||
Turkish language and literature | |||||
Japanese language and literature | |||||
Chinese language and literature | |||||
Persian language and literature | |||||
Slovak language and literature | |||||
Czech language and literature | |||||
Serbian language and literature | |||||
philosophy | |||||
Psychology | |||||
Political Science | |||||
Cultural studies | |||||
Physics and Astronomy | |||||
Applied Physics and Nanomaterials | |||||
Preparatory Department (until November 1) | 1600$ |
BACHELOR | MASTER | Registration fee | |||
Full-time study
|
Correspondence study
|
Full-time study
|
Correspondence study
|
300$
|
|
Economics |
1300$
|
1100$
|
1700$ | 1300$ | |
Accounting and taxation | 1700$ | 1300$ | |||
Finance, banking and insurance | 1700$ | 1300$ | |||
Management | 1700$ | 1300$ | |||
Marketing | – | – | |||
Tourism | – | – | |||
Public management and administration | 1700$ | 1300$ | |||
Law | – | ||||
Entrepreneurship, trade and stock exchange activities | 1700$ | 1300$ | |||
Ecology | 1700$ | 1300$ | |||
Agronomy | – | ||||
Agricultural engineering | 1700$ | 1300$ | |||
Automobile transport | 1700$ | 1300$ | |||
Industrial engineering | 1700$ | 1300$ | |||
Wood and furniture technology | – | ||||
Civil engineering | – | ||||
Forestry | 1700$ | 1300$ | |||
Transportation technology | 1700$ | 1300$ | |||
Food technology | 1700$ | 1300$ | |||
Computer engineering | – | ||||
Electrical power engineering, electromechanics and electrical engineering | 1700$ | 1300$ | |||
Automation and computer-integrated technologies | 1700$ | 1300$ | |||
Biomedical engineering |