*
|
University
|
Specialty
|
Registration fee (single payment)
|
Cost of full-time education, $ | Cost of distance education, $ | ||||||
| Bachelor | Master | Bachelor | Master | |||||||
| Ukrainian | English | Ukrainian | English | Ukrainian | English | Ukrainian | English | |||
|
O.M. Beketov National University of Urban Economy in Kharkiv
|
Design (graphic design and digital design) |
300$
|
1100 | – | – | – | – | – | – | – |
| Chemical technology and engineering | 850 | – | 950 | – | 800 | – | 800 | – | ||
| Environmental protection technologies | 850 | – | 950 | – | – | – | – | – | ||
| Electrical engineering | 850 | 950 | 950 | 1050 | 800 | – | 800 | – | ||
| Energy production (non-traditional and renewable energy sources) | 850 | – | 950 | – | – | – | – | – | ||
| Automation and computer-integrated technologies | 850 | – | 950 | – | – | – | – | – | ||
| Industrial engineering | 850 | – | 950 | – | – | – | – | – | ||
| Oil and gas engineering and technology | 850 | 950 | 950 | 1050 | – | – | – | – | ||
| Architecture and urban planning | 1500 | 1600 | 1900 | 2200 | – | – | – | – | ||
| Geodesy and land management | 850 | – | 950 | – | – | – | – | – | ||
| Construction and civil engineering | 850 | 950 | 950 | 1050 | 800 | – | 800 | – | ||
| Hotel and restaurant business and catering | 1100 | 1200 | 1500 | 1600 | 800 | – | 800 | – | ||
*
|
University
|
Specialty
|
Registration fee (single payment)
|
Bachelor | Master | ||
| Full-time education, $ (украинский / английский) |
Distance education, $ | Full-time education, $ (украинский / английский) |
Distance education, $ | |||
|
Kharkiv National Automobile and Highway University
|
Ecology |
300
|
1100 / 1250 | 800 | 1350/1400 | 1000 |
| Software engineering | 1200/1250 | 800 | 1500/1550 | 1000 | ||
| Computer science | 1200/1250 | 800 | 1500/1550 | 1000 | ||
| Materials science | 1100/1150 | 800 | 1350/1400 | 1000 | ||
| Mechanical engineering | 1100/1150 | 800 | 1350/1400 | 1000 | ||
| Automotive Engineering | 1100/1150 | 1350/1400 | 1000 | |||
| Electric Vehicles and Automotive Electronics | 1200/1250 | 800 | 1350/1400 | 1000 | ||
| Automation and Computer-Integrated Technologies | 1200/1250 | 800 | 1350/1400 | 1000 | ||
| Information and Computing Technologies | 1200/1250 | 800 | 1350/1400 | 1000 | ||
| Applied Mechanics | 1200/1250 | 1350/1400 | 1000 | |||
| Construction and Civil Engineering | 1300/1350 | 800 | 1350/1400 | 1000 | ||
| Geodesy and Land Management | 1100/1150 | 800 | 1350/1400 | 1000 | ||
| Automotive Transport | 1100/1150 | 800 | 1350/1400 | 1000 | ||
| Economics | 1300/1350 | 850 | 1500/1550 | 1000 | ||
| Accounting and Auditing | 1300/1350 | 850 | 1500/1550 | 1000 | ||
*
|
University
|
Specialty
|
Registration fee (single payment)
|
Bachelor Full-time education, $ |
Bachelor Distance education, $ |
Master Full-time education, $ |
Master Distance education, $ |
||||
| in Ukrainian | in English | in Ukrainian | in English | in Ukrainian | in English | in Ukrainian | in English | |||
|
National Technical University «Kharkiv Polytechnic Institute»
|
Applied Linguistics |
300
|
1650 | – | – | – | – | – | – | |
| Psychology | 1600 | 850 | – | 2000 | – | – | – | |||
| Computer Science and Intelligent Systems | 1550 | 1650 | – | – | – | 2050 | – | – | ||
| Cybersecurity | 1650 | – | – | – | 2050 | – | 1000 | |||
| Power Plants | 1550 | – | – | – | 1750 | – | – | |||
| Electrical Systems and Networks | 1450 | 1550 | 850 | 950 | – | 1750 | 900 | 1000 | ||
| Mechatronics and Robotics | 1450 | 1550 | – | – | – | 1750 | – | – | ||
| Oil, Gas, and Solid Fuel Processing Technologies | 1650 | 1750 | 1100 | 1250 | 1850 | 1900 | 1200 | 1250 | ||
| Chemical Technologies and Engineering | 1450 | 850 | 1650 | – | 900 | – | ||||
| Organic Substances, Food Additives, and Cosmetics Technologies | 1450 | – | 850 | – | 1650 | – | 900 | – | ||
| Biotechnology and Bioengineering | 1450 | – | – | – | 1650 | 1750 | – | – | ||
| Electronics (Biomedical Electronics) | – | 1550 | – | – | – | 1750 | – | – | ||
| Oil and Gas Production | 1650 | 1750 | 1100 | 1250 | 1900 | 2000 | 1200 | 1250 | ||
| Automobiles and Automotive Industry | 1450 | 1550 | 850 | 950 | 1650 | 1750 | 900 | 1000 | ||
*
|
University
|
Educational level
|
Specialty
|
Registration fee (single payment)
|
Bachelor (Ukrainian / English) | Master (Ukrainian / English) | ||
| Full-time education, $ | Distance education, $ | Full-time education, $ | Distance education, $ | ||||
|
National Aerospace University «Kharkiv Aviation Institute»
|
BACHELOR
|
Aviation and Space Technology |
300$
|
1300 / 1500
|
850
|
–
|
–
|
| Air Transport | |||||||
| Avionics | |||||||
| Electrical Power Engineering, Electrical Engineering, and Electromechanics | |||||||
| Biomedical Engineering | |||||||
| Economics | |||||||
|
MASTER
|
Management |
–
|
–
|
1700 / 1900
|
1000
|
||
| Public Management and Administration | |||||||
| Computer Science | |||||||
| Cybersecurity and Information Security | |||||||
| Computer Engineering | |||||||
| Energy Production (Renewable Energy Sources and Hydropower) | |||||||
| Electronics, Electronic Communications, Instrument Engineering, and Radio Engineering | |||||||
| Applied Mechanics | |||||||
| Mechanical Engineering (Engines and Power Plants) | |||||||
| Aviation and rocket and space technology | |||||||
| Biomedical engineering | |||||||
| Aviation transport | |||||||
*
|
University
|
Specialty
|
Registration fee (single payment)
|
Bachelor | Master |
| Full-time education, $ | Full-time education, $ | |||
|
Kharkiv National University of Radio Electronics
|
Economics (available in English) |
300$
|
1300
|
1900
|
| Computer Engineering | ||||
| Computer Technology Automation |
*
| University | Specialty | Registration fee (single payment) |
Tuition fees, $ Bachelor |
Tuition fees, $ Master |
|
Ivano-Frankivsk National Technical University of Oil and Gas
|
Business Economics |
300
|
1400 – 2200
|
1600 – 2300
|
| Software Engineering | ||||
| Computer Engineering | ||||
| Energy Management | ||||
| Oil and Gas Production | ||||
| Automotive Transport |
|
Name of specialty
|
Bachelor (Ukrainian language) | Master (Ukrainian language) | Registration fee | ||
| Full-time study | Correspondence study | Full-time study | Correspondence study |
300$
|
|
| Applied Mathematics |
1650$
|
1150$
|
2050$
|
1450$
|
|
| Computer Science and Information Technology | |||||
| System Analysis | |||||
| Chemistry | |||||
| Biology | |||||
| Ecology | |||||
| Information, Library and Archival Science | |||||
| Performing Arts | |||||
| Music Research, Music Psychology | |||||
| Music Studies | |||||
| Business Statistics and Analytics | |||||
| Economic Cybernetics | |||||
| Business Economics | |||||
| International Economics | |||||
| Accounting and Taxation | |||||
| Finance, Banking and Insurance | |||||
| Management | |||||
| Marketing | |||||
| Entrepreneurial trade and exchange activity | |||||
| Computer Science and Information Technologies | |||||
| Micro and Nanosystems Technologies | |||||
| English Language and Literature | |||||
| Translation (English) | |||||
| German and English Language and Literature | |||||
| Translation (German) | |||||
| French language and literature | |||||
| Latin and Ancient Greek, Greek language and literature | |||||
| Spanish Language and Literature (Spanish-based) | |||||
| Spanish Language and Literature (English-based) | |||||
| Applied Ecology | |||||
| Geography | |||||
| Tourism | |||||
| Geology | |||||
| Ecology of geological and related environments | |||||
| History and Archaeology | |||||
| Sociology | |||||
| International Relations | |||||
| Local Studies | |||||
| International Information | |||||
| International Business | |||||
| International Economic Relations | |||||
| International Law | |||||
| journalism | |||||
| Law | |||||
| Mathematics. Mathematical Economics and Econometrics | |||||
| Mathematics | |||||
| Theoretical and applied statistics. Actuarial and financial mathematics | |||||
| mechanics | |||||
| Ukrainian language and literature | |||||
| Polish language and literature | |||||
| Turkish language and literature | |||||
| Japanese language and literature | |||||
| Chinese language and literature | |||||
| Persian language and literature | |||||
| Slovak language and literature | |||||
| Czech language and literature | |||||
| Serbian language and literature | |||||
| philosophy | |||||
| Psychology | |||||
| Political Science | |||||
| Cultural studies | |||||
| Physics and Astronomy | |||||
| Applied Physics and Nanomaterials | |||||
| Preparatory Department (until November 1) | 1600$ | ||||
|
University
|
Registration fee (single payment)
|
Specialty
|
Bachelor | Master | ||
| Cost of one year of study, $ | Cost of one year of study, $ | |||||
| Full-time education | Full-time education | |||||
|
National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”
|
Ukrainian | English | Ukrainian | English | ||
|
300$
|
Electrical engineering | 2000 | 2300 | 2300 | 2500 | |
| Power industry | 2000 | 2300 | 2300 | 2500 | ||
| Electronics, electronic communications, instrument engineering, and radio engineering | 2500 | 2800 | 3000 | 3500 | ||
| Automation, computer-integrated technologies, and robotics | 2000 | 2300 | 2300 | 2500 | ||
| Materials science | 2000 | – | 2300 | 2500 | ||
|
Applied mechanics
|
2000 | 2300 |
2300
|
2500
|
||
| 2000 | – | |||||
| Metallurgy | 2000 | – | 2300 | – | ||
| Mechanical engineering | 2000 | 2300 | 2300 | 2500 | ||
| Aviation, rocket and space technology | 2100 | 2400 | 2300 | 2500 | ||
| Mining, oil and gas technology | 2000 | 2300 | 2300 | 2500 | ||
| Publishing and printing | 2000 | 2300 | 2300 | 2500 | ||
| Biotechnology and bioengineering | 2600 | 2200 | 2800 | 3000 | ||
| Biomedical engineering | – | 3000 | – | 3500 | ||
| Therapy and rehabilitation | 3000 | – | 3500 | – | ||
| Social work and counseling | 2300 | 2500 | 2600 | 2800 | ||