|
University
|
Specialty
|
Bachelor | Master | ||
| Full-time education, $ | Distance education, $ | Full-time education, $ | Distance education, $ | ||
|
Simon Kuznets Kharkiv National University of Economics
|
International Business (available in English) | 1350/1450 | 700 | 1650 | 850 |
| International Economics (available in English) | 1350/1450 | 700/800 | 1650/1750 | 850/950 | |
| Customs affairs | 1350 | 700 | 1650 | 850 | |
| Business Statistics and Analytics (available in English) | 1350/1450 | – | 1650/1750 | – | |
| Marketing | 1350 | 700 | 1650 | 850 | |
| Finance and Credit | 1350 | 700 | 1650 | 850 | |
| Accounting and Auditing | 1350/1450 | 700 | 1650 | 850 | |
| Organizational Management and Administration (available in English) | 1350/1450 | 700/800 | – | – | |
| Logistics | 1350/1450 | 700 | – | – | |
| Innovation Management (available in English) | 1350/1450 | 700/800 | 1650/1750 | 850/950 | |
| Electronic multimedia publishing technologies | 1050 | 700 | 1250 | – | |
| Social sphere management | 1050 | 700 | – | – | |
| Tourism (available in English) | 1350/1450 | 700 | 1650/1750 | 850/950 | |
| Public administration (available in English) | 1350/1450 | – | – | – | |
| Information systems and technologies | 1350 | 700 | 1650 | 850 | |
| Information systems and technologies | 1350/1450 | 700 | – | – | |
| Computer science | 1350/1450 | 700 | 1650 | 850 | |
| Business administration (available in English) | 1350/1450 | 700/800 | 1650/1750 | 850/950 | |
| Event management (available in English) | – | – | 1650/1750 | 850/950 | |
| Public administration (available in English) | – | – | 1650/1750 | 850/950 | |
| Media communications | 1350 | 700 | 1650 | 850 | |
| Educational and pedagogical sciences | – | – | 1250 | 850 | |
| Advertising | 1350 | 700 | – | – | |
|
University
|
Registration fee (single payment)
|
Specialty
|
Language of instruction
|
Bachelor | Master | ||
| Full-time education, $ | Distance education, $ | Full-time education, $ | Distance education, $ | ||||
|
Sumy State University |
300$
|
Physical education and sports |
Ukrainian / English
|
1800/2000 | – | – | – |
| Emergency medicine | 3000/3200 | – | – | – | |||
| Physical therapy | 1800/2000 | – | 2200 | – | |||
| Economics |
1350
|
900 | 1500 | – | |||
| Economics and innovation | – | – | 1100 | ||||
| Economic cybernetics | – | 1500 | – | ||||
| Banking | – | – | – | ||||
| Management | 900 | – | – | ||||
| Project management | – | 1500 | 1100 | ||||
| Business administration | – | 1500 | 1100 | ||||
| Marketing | 900 | 1500 | 1100 | ||||
| Computer science |
1350
|
900 | – | 1100 | |||
| Digital design technologies | 900 | 1500 | 1100 | ||||
| Dentistry | – | 4000/4400 | – | ||||
| Medicine | – | 3850/4300 | – | ||||
|
University
|
Faculty
|
Bachelor | Master | ||
| Tuition fees for the first year, $ | Tuition fees for the entire period of study, $ | ||||
| Full-time education | Distance education | Full-time education | Distance education | ||
|
V. N. Karazin Kharkiv National University
|
Biology | 1500 | 1300 | 2300 | 1600 |
| Geology, Geography, Recreation, and Tourism | 1500 | 1300 | 2300 | 1600 | |
| Economics | 1700 | 1400 | 2700 | 1900 | |
| Foreign Languages | 1500 | 1300 | 2300 | 1600 | |
| History | 1500 | 1300 | 2300 | 1600 | |
| Educational and Scientific Institute of Computer Science and Artificial Intelligence | 1500 | 1300 | 2300 | 1600 | |
| Mathematics and Informatics | 1500 | 1300 | 2300 | 1600 | |
| Medicine | – | – | 3500 (Ukrainian) 4000 (English) |
– | |
| Educational and Scientific Institute “Karazin Institute of International Relations and Tourism Business” | 1700 | 1400 | 2700 | 1900 | |
| Educational and Scientific Institute of Ecology | 1500 | 1300 | 2300 | 1600 | |
| Educational and Scientific Institute “Karazin School of Business” | 1700 | – | 2700 | 1900 | |
| Educational and Scientific Institute “Karazin Banking Institute” | 1700 | 1400 | 2700 | 1900 | |
| Educational and Scientific Institute of Computer Physics and Energy | 1500 | – | 2300 | – | |
| Educational and Scientific Institute “Faculty of Physics and Technology” | 1500 | – | 2300 | – | |
| Psychology | 1500 | 1300 | 2300 | 1600 | |
| Radiophysics, Biomedical Electronics, and Computer Systems | 1500 | – | 2300 | – | |
| Sociology | 1500 | 1300 | 2300 | 1600 | |
| Physics | 1500 | 2300 | 1600 | ||
| Philology | 1500 | 1300 | 2300 | 1600 | |
| Philosophy | 1500 | 1300 | 2300 | 1600 | |
| Chemistry | 1500 | 1300 | 2300 | 1600 | |
| Law | 1700 | 1400 | 2700 | 1900 | |
|
University
|
Specialty
|
Registration fee (single payment)
|
Bachelor, $ | Master, $ | ||
| Full-time education | Distance education | Full-time education | Distance education | |||
|
The National Academy of Statistics, Accounting and Audit
|
Accounting, auditing, and taxation |
300$
|
1500
|
1000
|
1800
|
1200
|
| Finance, banking, and insurance | ||||||
| Foreign economic activity management | ||||||
| Marketing and advertising | ||||||